Demo Vehicle
~$69
Cost to fill at $1.50/L
~793km
Average per tank
Vehicle | 2023 Nissan Juke F16 MY23.5 ST-L DCT 2WD Pearl Black 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Pearl Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
Rego | FHU95E |
StockNo | NI00038 |
VIN | SJNFAAF16A1271671 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Carbon Fibre - Interior Inserts | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Interior highlights |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Console |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Wipers | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Nissan Annual stock clearance is on with vehicles available for immediate delivery.
We can also offer on-line or over the phone purchases and delivery to your door.
We also offer competitive in-house finance options, secure and fast approval.
Whether you’re drawn to the powerful Nissan Navara or the sleek Qashqai or any other Nissan model we offer a diverse selection of new, demo, and pre-owned vehicles to meet your needs.
Nissan is synonymous with quality, innovation, and driving excellence. Our convenient location at Alexandria, just minutes from the Sydney CBD,
Come in, take a test drive, and let us help you find your perfect Car Companion for all of life's journeys!
Visit us today and discover Nissan excellence.
Nissan Annual stock clearance is on with vehicles available for immediate delivery.
We can also offer on-line or over the phone purchases and delivery to your door.
We also offer competitive in-house finance options, secure and fast approval.
Whether you’re drawn to the powerful Nissan Navara or the sleek Qashqai or any other Nissan model we offer a diverse selection of new, demo, and pre-owned vehicles to meet your needs.
Nissan is synonymous with quality, innovation, and driving excellence. Our convenient location at Alexandria, just minutes from the Sydney CBD,
Come in, take a test drive, and let us help you find your perfect Car Companion for all of life's journeys!
Visit us today and discover Nissan excellence.